District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it |
|---|---|
| Contact Information On File | P.O. Box 255, Sierraville, CA, 96126 CA 530.604.4013 kellychampionoffice@gmail.com |
| Mission Statement | Our Mission |
| Staff Members | Mission |
| Services/Functions and Service Area | Services |
| Service Area Map | Sierra County Fire Protection District #1 map |
| Principal Act or Special Act | Fire Protection Districts Principle Enabling Act |
| SB 272 Enterprise System Catalog | SB 272 Enterprise System Catalog |
| Board Overview | Board Members |
| Board Meetings | Board Meetings |
| Election Procedures and Filing Deadlines | Board Elections |
| Meeting Minutes Archive | Board Meetings |
| Current Agency Budget | Adopted Budgets and Capital Improvement Plans |
| Financial Audit | Fiscal Year Ended June 30, 2022 Financial Statements |
| Past 3 Years of Audits | Past Financial Statements |
| Board Member and Staff Compensation | Board and Staff Member Compensation |
| Reimbursement and Compensation Policy | Volunteer Reimbursement Policy |
| Disclosure of Reimbursements | District Financial Information |
| Financial Reserves Policy | Financial Reserve Policy |
| Financial Transaction Report | District Financial Information |
| Brown Act Compliance Policy | Brown Act Compliance Policy |
| Public Records Act Policy and Request Form | Public Records Act Policy |
| Conflict of Interest Policy | Conflict of Interest Policy |
| Code of Ethics or Conduct Policy | Code of Ethics |
| Special Community Engagement Project | Tour de Manure |
| Annual Informational Public Budget Hearing | Annual Public Budget Hearing |
